Week of July 13, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| July 13, 2026 | $96.19 | $97.00 | $94.36 | $96.67 | 913,606 | 1:1 |
| July 14, 2026 | $97.38 | $99.88 | $96.99 | $97.15 | 810,304 | 1:1 |
| July 15, 2026 | $97.35 | $99.27 | $94.59 | $98.68 | 483,603 | 1:1 |
| July 16, 2026 | $98.98 | $99.55 | $95.31 | $96.42 | 500,757 | 1:1 |
| July 17, 2026 | $94.48 | $102.00 | $91.79 | $98.54 | 1,641,354 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG