Week of December 16, 2024
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
December 16, 2024 | $34.76 | $37.37 | $34.60 | $36.73 | 927,038 | 1:1 |
December 17, 2024 | $36.73 | $37.73 | $36.10 | $37.22 | 507,731 | 1:1 |
December 18, 2024 | $39.89 | $41.43 | $35.46 | $36.82 | 1,740,726 | 1:1 |
December 19, 2024 | $37.84 | $39.68 | $35.71 | $36.60 | 631,819 | 1:1 |
December 20, 2024 | $36.36 | $42.00 | $36.35 | $41.67 | 1,306,770 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG