Week of August 24, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $84.73 | $86.23 | $82.53 | $84.58 | 753,892 | 1:1 |
| August 25, 2026 | $85.37 | $88.23 | $84.38 | $87.78 | 722,407 | 1:1 |
| August 26, 2026 | $88.21 | $88.61 | $83.31 | $88.08 | 498,083 | 1:1 |
| August 27, 2026 | $89.40 | $98.71 | $89.40 | $96.26 | 642,828 | 1:1 |
| August 28, 2026 | $96.75 | $97.25 | $93.72 | $94.11 | 516,937 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG