Week of March 16, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| March 16, 2026 | $37.50 | $38.38 | $36.56 | $37.34 | 803,692 | 1:1 |
| March 17, 2026 | $37.34 | $39.48 | $37.34 | $38.78 | 871,248 | 1:1 |
| March 18, 2026 | $38.21 | $40.40 | $37.94 | $39.84 | 824,682 | 1:1 |
| March 19, 2026 | $39.43 | $40.66 | $38.41 | $39.94 | 757,778 | 1:1 |
| March 20, 2026 | $39.83 | $40.17 | $38.38 | $39.20 | 636,403 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG