Week of June 22, 2026
| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $93.73 | $94.91 | $89.28 | $91.56 | 534,614 | 1:1 |
| June 23, 2026 | $88.89 | $93.85 | $88.86 | $91.77 | 788,357 | 1:1 |
| June 24, 2026 | $91.96 | $94.84 | $90.66 | $91.68 | 471,324 | 1:1 |
| June 25, 2026 | $92.37 | $93.09 | $90.02 | $92.53 | 466,855 | 1:1 |
| June 26, 2026 | $91.86 | $94.82 | $90.72 | $94.37 | 1,368,799 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG