Week of January 13, 2025
Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
---|---|---|---|---|---|---|
January 13, 2025 | $32.76 | $33.90 | $32.21 | $32.92 | 871,852 | 1:1 |
January 14, 2025 | $33.07 | $34.34 | $32.61 | $33.29 | 575,637 | 1:1 |
January 15, 2025 | $34.43 | $34.99 | $33.56 | $34.15 | 682,070 | 1:1 |
January 16, 2025 | $34.18 | $35.07 | $33.68 | $33.77 | 419,791 | 1:1 |
January 17, 2025 | $34.44 | $34.49 | $33.13 | $33.23 | 973,060 | 1:1 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG